Audited by: PIXEL 🎯 (BEQPROD)
Date: 2026-04-01
Location ID: tU5RspLbwv7W9cxoWDwv
API Token: pit-892c127e-210b-48af-b71c-2e682baa6ce4
| Field | Value |
|-------|-------|
| Account Name | Evolve Recovery |
| Owner | Bryce Quilico |
| Email | bryce@evolve-recovery.ai |
| Phone | (805) 341-6319 |
| Address | 973 Via Candella, Thousand Oaks, CA 91320 |
| Website | https://www.evolve-recovery.ai |
| Timezone | America/Los_Angeles |
| Created | January 20, 2026 |
| Company ID | na1BUE3hRWrlzwKIr3mK |
Status: EMPTY — No pipelines exist.
The API token does not have write scope for pipelines. These must be created manually in the GHL dashboard or via an Agency-level token.
For tracking inbound lead → closed client flow
| Stage | Position | Purpose |
|-------|----------|---------|
| New Lead | 0 | Fresh inbound — form fill, ad click, referral |
| Contacted | 1 | First outreach attempt made (call/SMS/email) |
| Engaged | 2 | Two-way conversation initiated |
| Proposal Sent | 3 | Deck/contract sent to facility or prospect |
| Closed Won | 4 | Deal signed / patient admitted |
| Closed Lost | 5 | Not a fit, no response, timing off |
For tracking new agency clients after Closed Won
| Stage | Position | Purpose |
|-------|----------|---------|
| Contract Signed | 0 | Deal closed, onboarding begins |
| Access Granted | 1 | GHL, Meta, Google access collected |
| Setup In Progress | 2 | Campaigns, CRM, funnels being built |
| Go Live | 3 | Ads running, automations active |
| Active Client | 4 | Ongoing management |
How to create: GHL Dashboard → CRM → Pipelines → Add Pipeline
Status: EMPTY — No workflows exist.
active-clientcold-leadStatus: 4 custom fields exist under parent group xTzALnr05JjH4Rt2d7BK
| Field Name | Field Key | Data Type | Notes |
|------------|-----------|-----------|-------|
| Sobriety Date | contact.sobriety_date | DATE | Track patient sobriety start |
| Recovery Pathway | contact.recovery_pathway | TEXT | IOP, PHP, Residential, Sober Living, etc. |
| Days Sober | contact.days_sober | NUMERICAL | Calculated or manually entered |
| JSS User | contact.jssuser | SINGLEOPTIONS (Yes/No) | Tracks JSS (Job Skills Support?) users |
| Field Name | Type | Purpose |
|------------|------|---------|
| Insurance Provider | TEXT | Critical for behavioral health intake |
| Insurance Status | SINGLE_OPTIONS (Verified/Pending/None) | Track verification status |
| Lead Source | SINGLE_OPTIONS | Facebook/Google/Referral/Organic |
| Facility Type | MULTI_OPTIONS | IOP/PHP/Residential/Sober Living/Mental Health |
| State/Market | SINGLE_OPTIONS | CA/FL/Other |
| Intake Date | DATE | When patient entered program |
| Discharge Date | DATE | When patient completed/left |
| Referral Source | TEXT | Name of referring org or individual |
| Ad Campaign | TEXT | Which specific ad drove the lead |
| Ad Set | TEXT | For attribution tracking |
Existing Tags:
| Tag | ID | Purpose |
|-----|----|---------|
| jss-user | ljJRaPWYnqRkHExbN2Ku | Identifies JSS program users |
new-lead — Unworked leadcold-lead — No response 30+ daysactive-client — Current paying clientiop-prospect / php-prospect / residential-prospectsocal-market / florida-marketmeta-ads / google-ads / referral — Lead source tagsinsurance-verified / insurance-pendinghigh-intent — Hot leads (opened 3+ emails, clicked CTA)Phone Numbers: Endpoint not accessible via current token (requires Twilio/LC Phone scope).
mail.evolve-recovery.ai) with DKIM/SPF/DMARCStatus: ALL EMPTY — No social profiles connected.
| Platform | Status | Recommended Action |
|----------|--------|-------------------|
| Facebook | ❌ Not set | Connect Meta Business Page |
| Instagram | ❌ Not set | Connect IG Account |
| LinkedIn | ❌ Not set | Add company page URL |
| Google Places | ❌ Not set | Add Google Business Profile ID |
| Twitter/X | ❌ Not set | Add if active |
| YouTube | ❌ Not set | Add channel for educational content |
Total Contacts: 0 (brand new sub-account)
This is a clean slate — which is actually great. We're building the right infrastructure from the start.
| Area | Status | Priority |
|------|--------|----------|
| Pipelines | ❌ None created | 🔴 CRITICAL |
| Workflows | ❌ None created | 🔴 CRITICAL |
| Phone Setup | ⚠️ Unknown (token scope) | 🔴 CRITICAL |
| Email Setup | ❌ Not configured | 🔴 CRITICAL |
| Custom Fields | ✅ 4 relevant fields exist | 🟡 Expand |
| Social Connections | ❌ None connected | 🟠 HIGH |
| Tags | ⚠️ 1 tag only | 🟡 Expand |
| Contacts | — 0 contacts (new account) | — |
| Calendars | Not audited (scope required) | 🟡 Check |
| Forms/Funnels | Not audited (scope required) | 🟡 Check |
Audit complete. Account is a clean slate — high urgency on pipelines, workflows, and comms setup before running any paid traffic.